Braden Holtby
Braden Holtby
Born: September 16, 1989
Lloydminster, SK
Position: G
Height: 6'1"
Weight: 207
Shoot/Catch: Left
Career: 2005-2012
Major league statistics
Braden Holtby compiled a career record of 162 wins, 122 losses and 25 ties with a goals against average of 2.66 in his career with the Saskatoon Blades, Hershey Bears and South Carolina Stingrays. He began playing during the 2005 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Saskatoon Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Saskatoon Blades | 52 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Saskatoon Blades | 64 | 0 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Saskatoon Blades | 61 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 37 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | ECHL | South Carolina Stingrays | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hershey Bears | 30 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Hershey Bears | 40 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hershey Bears | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 322 | 0 | 11 | 11 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Saskatoon Blades | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 4 | 4.07 | 53 | 49 | .925 |
2006-07 | WHL | Saskatoon Blades | 51 | 2725 | 17 | 29 | 3 | 3 | 0 | 146 | 3.21 | 1394 | 1248 | .895 |
2007-08 | WHL | Saskatoon Blades | 64 | 3632 | 25 | 29 | 8 | 4 | 1 | 172 | 2.84 | 1875 | 1703 | .908 |
2008-09 | WHL | Saskatoon Blades | 61 | 3571 | 40 | 16 | 4 | 2 | 6 | 156 | 2.62 | 1732 | 1576 | .910 |
2009-10 | AHL | Hershey Bears | 37 | 2146 | 24 | 8 | 2 | 2 | 2 | 83 | 2.32 | 1000 | 917 | .917 |
2009-10 | ECHL | South Carolina Stingrays | 12 | 712 | 7 | 2 | 3 | 0 | 0 | 35 | 2.95 | 392 | 357 | .911 |
2010-11 | AHL | Hershey Bears | 30 | 1785 | 17 | 10 | 2 | 1 | 5 | 68 | 2.29 | 845 | 777 | .920 |
2011-12 | AHL | Hershey Bears | 40 | 2322 | 20 | 15 | 2 | 5 | 3 | 101 | 2.61 | 1076 | 975 | .906 |
2012-13 | AHL | Hershey Bears | 25 | 1458 | 12 | 12 | 1 | 1 | 4 | 52 | 2.14 | 764 | 712 | .932 |
Totals | 321 | 18410 | 162 | 122 | 25 | 18 | 21 | 817 | 2.66 | 9131 | 8314 | .911 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Saskatoon Blades | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Saskatoon Blades | 7 | 414 | 3 | 4 | 0 | 0 | 0 | 16 | 2.32 | 197 | 181 | .919 |
2009-10 | AHL | Hershey Bears | 3 | 200 | 2 | 1 | 0 | 0 | 0 | 12 | 3.60 | 96 | 84 | .875 |
2010-11 | AHL | Hershey Bears | 6 | 359 | 2 | 4 | 0 | 0 | 0 | 18 | 3.01 | 187 | 169 | .904 |
Totals | 16 | 973 | 7 | 9 | 0 | 0 | 0 | 46 | 2.84 | 480 | 434 | .904 |